<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HopeChest Project Family {Giveaway} WINNER!!</title>
	<atom:link href="http://mycrazyadoption.org/hopechest-project-family-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/</link>
	<description>John 14:18 &#34;I will not leave you as orphans; I will come to you.&#34;</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wwwee</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-16488</link>
		<dc:creator>wwwee</dc:creator>
		<pubDate>Fri, 06 May 2011 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-16488</guid>
		<description> On a crisp and windy day in Boston with the start time temperature of 52 degrees, Hall, true to his game plan took the pace &lt;a href=&quot;http://www.asics-shoess.com/&quot; rel=&quot;nofollow&quot;&gt;asics
 onitsuka tiger&lt;/a&gt; out from the start and led through the first two miles of the race. Comfortable with running a fast pace from the beginning, Hall dictated the pace to ensure the race would not go out too slow. Hoping that someone would take the lead after two miles, Hall found no willing taker and continued to &lt;a href=&quot;http://www.coachoutletproduct.com/&quot; rel=&quot;nofollow&quot;&gt;coach
 outlet&lt;/a&gt; run from the front going through five miles at 23:36. Then At the 15K mark, the pack came through at 44:44, indicating a 2:05 marathon. Around mile 10, &lt;a href=&quot;http://www.fivefingersjust.com&quot; rel=&quot;nofollow&quot;&gt;five
 finger shoes running&lt;/a&gt; Hall, still looking strong, with his easy stride, tucked &lt;a href=&quot;http://www.fivefingersjust.com&quot; rel=&quot;nofollow&quot;&gt;five
 finger running shoes&lt;/a&gt; himself into the pack and instead of leading the group sat back and followed closely behind the leader. At the hills of Newton at mile 16, Merga took the lead and Hall fell back to ninth place. Similar to London, Hall was able to regroup and made his way back up the pack and up to sixth place, but couldn&#039;t &lt;a href=&quot;http://www.coachoutletproduct.com/coach-casual-shoes-c-14.html&quot; rel=&quot;nofollow&quot;&gt;coach
 casual shoes&lt;/a&gt; overcome the famously tough Heartbreak Hill just beyond the 20 mile marker. Hall started to hurt up the hills, but picked up some speed coming down from the hills and fought back into third place, but still was 59 seconds behind Merga in first place.</description>
		<content:encoded><![CDATA[<p>On a crisp and windy day in Boston with the start time temperature of 52 degrees, Hall, true to his game plan took the pace <a href="http://www.asics-shoess.com/" rel="nofollow">asics<br />
 onitsuka tiger</a> out from the start and led through the first two miles of the race. Comfortable with running a fast pace from the beginning, Hall dictated the pace to ensure the race would not go out too slow. Hoping that someone would take the lead after two miles, Hall found no willing taker and continued to <a href="http://www.coachoutletproduct.com/" rel="nofollow">coach<br />
 outlet</a> run from the front going through five miles at 23:36. Then At the 15K mark, the pack came through at 44:44, indicating a 2:05 marathon. Around mile 10, <a href="http://www.fivefingersjust.com" rel="nofollow">five<br />
 finger shoes running</a> Hall, still looking strong, with his easy stride, tucked <a href="http://www.fivefingersjust.com" rel="nofollow">five<br />
 finger running shoes</a> himself into the pack and instead of leading the group sat back and followed closely behind the leader. At the hills of Newton at mile 16, Merga took the lead and Hall fell back to ninth place. Similar to London, Hall was able to regroup and made his way back up the pack and up to sixth place, but couldn&#8217;t <a href="http://www.coachoutletproduct.com/coach-casual-shoes-c-14.html" rel="nofollow">coach<br />
 casual shoes</a> overcome the famously tough Heartbreak Hill just beyond the 20 mile marker. Hall started to hurt up the hills, but picked up some speed coming down from the hills and fought back into third place, but still was 59 seconds behind Merga in first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Gibson</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-1/#comment-2010</link>
		<dc:creator>Kari Gibson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-2010</guid>
		<description>Tonya, you are the CRAZY WINNER of the Family Giveaway.  I will need to receive an email confirmation back from you in 24 hrs or I will have to choose a new winner- thanks for your understanding. Hope to hear from you soon! 
Kari </description>
		<content:encoded><![CDATA[<p>Tonya, you are the CRAZY WINNER of the Family Giveaway.  I will need to receive an email confirmation back from you in 24 hrs or I will have to choose a new winner- thanks for your understanding. Hope to hear from you soon!</p>
<p>Kari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: april</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-2005</link>
		<dc:creator>april</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-2005</guid>
		<description>I&#039;m going with 127.....I can&#039;t wait until Feb. 1st for the simply love shirts, my husband wants the green one....I just love those shirts..... </description>
		<content:encoded><![CDATA[<p>I&#039;m going with 127&#8230;..I can&#039;t wait until Feb. 1st for the simply love shirts, my husband wants the green one&#8230;.I just love those shirts&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-2004</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-2004</guid>
		<description>I&#039;m going to go with 199. :) </description>
		<content:encoded><![CDATA[<p>I&#039;m going to go with 199. <img src='http://mycrazyadoption.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Burns</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-2002</link>
		<dc:creator>Justin Burns</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-2002</guid>
		<description>256 - Justin </description>
		<content:encoded><![CDATA[<p>256 &#8211; Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-2001</link>
		<dc:creator>June</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-2001</guid>
		<description>1! </description>
		<content:encoded><![CDATA[<p>1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige Alleca</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-2000</link>
		<dc:creator>Paige Alleca</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-2000</guid>
		<description>48..its my daughters lucky number so im going to borrow it </description>
		<content:encoded><![CDATA[<p>48..its my daughters lucky number so im going to borrow it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-1997</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-1997</guid>
		<description>322 </description>
		<content:encoded><![CDATA[<p>322</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taytay :)</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-1996</link>
		<dc:creator>Taytay :)</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-1996</guid>
		<description>Kiki. I&#039;m going to guess 249. I love your blog and i miss you guys!! </description>
		<content:encoded><![CDATA[<p>Kiki. I&#039;m going to guess 249. I love your blog and i miss you guys!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy @ Filled With Pr</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-1995</link>
		<dc:creator>Amy @ Filled With Pr</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-1995</guid>
		<description>I am going to go with 4 because that is how many children I will have after we bring Elijah home. 
Blessings, 
Amy </description>
		<content:encoded><![CDATA[<p>I am going to go with 4 because that is how many children I will have after we bring Elijah home.</p>
<p>Blessings,</p>
<p>Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelli</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-1994</link>
		<dc:creator>Jelli</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-1994</guid>
		<description>232. I&#039;d choose women&#039;s design A, XS and men&#039;s B small, and youth med. I love what you&#039;re doing here. Such a great help to so many children. In fact, we have missionaries from our church in Ethiopia right now. It&#039;s always good to hear from them and to learn more about what&#039;s going on outside our own local area. </description>
		<content:encoded><![CDATA[<p>232. I&#039;d choose women&#039;s design A, XS and men&#039;s B small, and youth med. I love what you&#039;re doing here. Such a great help to so many children. In fact, we have missionaries from our church in Ethiopia right now. It&#039;s always good to hear from them and to learn more about what&#039;s going on outside our own local area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Bowers</title>
		<link>http://mycrazyadoption.org/hopechest-project-family-giveaway/comment-page-2/#comment-1993</link>
		<dc:creator>Laura Bowers</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazyadoption.org/?p=3304#comment-1993</guid>
		<description>I think 305!  I bought a shirt on Friday and have linked to you on facebook and our blog!  Praying that the fundraiser is a huge success! 
Laura 
AWAA adopter 
Rwanda DTR 11/2/09 </description>
		<content:encoded><![CDATA[<p>I think 305!  I bought a shirt on Friday and have linked to you on facebook and our blog!  Praying that the fundraiser is a huge success!</p>
<p>Laura</p>
<p>AWAA adopter</p>
<p>Rwanda DTR 11/2/09</p>
]]></content:encoded>
	</item>
</channel>
</rss>

